Reminder Sensor for the Home Heartbeat
The following table identifies the values that are valid for each field of the state record. For a complete description of these values and their use, please see the State Table of The Eaton Home Heartbeat document.
| Field | Name | Data | ||||
|---|---|---|---|---|---|---|
| 1 | State Record ID | A value from 2 (0x02) to 33 (0x21) is assigned to this device |
||||
| 2 | ZigBee Binding ID | A value from 0 (0x00) to 31 (0x1F) is assigned to this device |
||||
| 3 | Device Capabilities | Bit 2 (0x04) – Is a sensorBit 4 ( 0x10) – Can receive parametersBit 5 ( 0x20) – Is a sensor |
||||
| 4 | Device Type | 6 (0x0006) – Reminder |
||||
| 5 | Device State | Bit 0 (0x01) – StartedBit 1 ( 0x02) – Time’s Up! |
||||
| 6 | Device State Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 7 | Device Alerts | Bit 0 (0x01) – Alarm triggered; controlled by Field 9: Device ConfigurationBit 1 ( 0x02) – Device off-line, out of range, or battery deadBit 2 ( 0x04) – Low Battery signal sent during “I’m Alive” message from device |
||||
| 8 | Device Name Index |
|
||||
| 9 | Device Configuration | Bit 0 (0x0001) – Alarm on StartedBit 1 ( 0x0002) – Alarm on Time’s Up!Bit 8 ( 0x0100) – Call me on StartedBit 9 ( 0x0200) – Call me on Time’s Up! |
||||
| 10 | Alive Update Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 11 | Update Flags | 0x0000 – No update required0x0080 – Update required |
||||
| 12 | Undefined | 0x00 |
||||
| 13 | Device Parameter | 0 (0x00) – 15 Seconds (demo)1 ( 0x01) – 1 Hour Timer2 ( 0x02) – 2 Hour Timer3 ( 0x03) – 3 Hour Timer4 ( 0x04) – 4 Hour Timer5 ( 0x05) – 5 Hour Timer6 ( 0x06) – 6 Hour Timer7 ( 0x07) – 7 Hour Timer8 ( 0x08) – 8 Hour Timer9 ( 0x09) – 9 Hour Timer10 ( 0x0A) – 10 Hour Timer11 ( 0x0B) – 11 Hour Timer12 ( 0x0C) – 12 Hour Timer13 ( 0x0D) – 1 Day Timer14 ( 0x0E) – 2 Day Timer15 ( 0x0F) – 3 Day Timer16 ( 0x10) – 4 Day Timer17 ( 0x11) – 5 Day Timer18 ( 0x12) – 6 Day Timer19 ( 0x13) – 1 Week Timer20 ( 0x14) – 2 Week Timer21 ( 0x15) – 3 Week Timer22 ( 0x16) – 1 Month Timer23 ( 0x17) – 2 Month Timer24 ( 0x18) – 3 Month Timer25 ( 0x19) – 4 Month Timer26 ( 0x1A) – 5 Month Timer27 ( 0x1B) – 6 Month Timer28 ( 0x1C) – 7 Month Timer29 ( 0x1D) – 8 Month Timer30 ( 0x1E) – 9 Month Timer31 ( 0x1F) – 10 Month Timer32 ( 0x20) – 11 Month Timer33 ( 0x21) – 12 Month Timer |
||||
| 14 | Undefined | 0x00000000 |
||||
| 15 | Pending Update Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 16 | MAC Address | 0x000D6F********** |
||||
| 17 | Device Name | Text name chosen from index list in field 8 above. An upper or lower case letter may be appended to this name. |
