Base Station for the Home Heartbeat
The following table identifies the values that are valid for each field of the state record. For a complete description of these values and their use, please see the State Table of The Eaton Home Heartbeat document.
| Field | Name | Data |
|---|---|---|
| 1 | State Record ID | 0 (0x00) – Always assigned to Base Station |
| 2 | ZigBee Binding ID | 255 (0xFF) – Unused by Base Station |
| 3 | Device Capabilities | Bit 3 (0x08) – Is the Base StationBit 7 ( 0x80) – Is AC powered |
| 4 | Device Type | 1 (0x0001) – Base Station |
| 5 | Device State | 0x00 – Not used by this device |
| 6 | Device State Timer | 0x00 – Not used by this device |
| 7 | Device Alerts | Bit 5 (0x20) – Running on backup battery |
| 8 | Device Name Index | 0x00 – Not used by this device |
| 9 | Device Configuration | This configuration is set via the Base Station Modem device on the Home Key. One item is selected from each of these two sections. The values are logically ORed together 0 ( 0 ( |
| 10 | Alive Update Timer | 0x00 – Not used by this device |
| 11 | Update Flags | 0x0000 – Not used by this device |
| 12 | Undefined | 0x00 |
| 13 | Device Parameter | 0x00 – Not used by this device |
| 14 | Undefined | 0x00000000 |
| 15 | Pending Update Timer | 0x00 – Not used by this device |
| 16 | MAC Address | null – Not used by this device |
| 17 | Device Name | null – Not used by this device |
