Power Sensor for the Home Heartbeat
The following table identifies the values that are valid for each field of the state record. For a complete description of these values and their use, please see the State Table of The Eaton Home Heartbeat document.
| Field | Name | Data | ||||
|---|---|---|---|---|---|---|
| 1 | State Record ID | A value from 2 (0x02) to 33 (0x21) is assigned to this device |
||||
| 2 | ZigBee Binding ID | A value from 0 (0x00) to 31 (0x1F) is assigned to this device |
||||
| 3 | Device Capabilities | Bit 2 (0x04) – Is a sensorBit 4 ( 0x10) – Can receive parametersBit 5 ( 0x20) – Is a sensorBit 7 ( 0x80) – Is AC powered |
||||
| 4 | Device Type | 4 (0x0004) – Power |
||||
| 5 | Device State | Bit 0 (0x01) – OffBit 1 ( 0x02) – On |
||||
| 6 | Device State Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 7 | Device Alerts | Bit 0 (0x01) – Alarm triggered; controlled by Field 9: Device ConfigurationBit 1 ( 0x02) – Device off-line, out of range, or battery deadBit 2 ( 0x04) – Low Battery signal sent during “I’m Alive” message from device |
||||
| 8 | Device Name Index |
|
||||
| 9 | Device Configuration | Bit 0 (0x0001) – Alarm on OffBit 1 ( 0x0002) – Alarm on OnBit 8 ( 0x0100) – Call me on OffBit 9 ( 0x0200) – Call me on On |
||||
| 10 | Alive Update Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 11 | Update Flags | 0x0000 – No update required0x0080 – Update required |
||||
| 12 | Undefined | 0x00 |
||||
| 13 | Device Parameter | 0 (0x00) – Very Sensitive1 ( 0x01) – Default Sensitivity2 ( 0x02) – Less Sensitive3 ( 0x03) – Least Sensitive |
||||
| 14 | Undefined | 0x00000000 |
||||
| 15 | Pending Update Timer | Values from 0 (0x00) to 59 (0x3B) represent 0 to 59 secondsValues from 64 ( 0x40) to 123 (0x7B) represent 0 to 59 minutesValues from 128 ( 0x80) to 151 (0x97) represent 0 to 23 hoursValues from 160 ( 0xA0) to 255 (0xFF) represent 0 to 95 days |
||||
| 16 | MAC Address | 0x000D6F********** |
||||
| 17 | Device Name | Text name chosen from index list in field 8 above. An upper or lower case letter may be appended to this name. |
